Total: AU$0.00
PROCEED TO CHECKOUTConnect your Anabat SD1 or SD2 bat detector to your computer’s USB port.
The USB to RS232 adaptor (USB to 9 pin serial convertor) enables you to connect your Anabat® SD1 or Anabat® II bat detector to your computer’s USB port.
Our older bat detector models – the Anabat® SD1 & AnaBatTM II – can only connect directly to a PC by serial RS232 connection*.
Given that many modern computers do not have RS232 ports, this adaptor allows you to connect your Anabat®  SD1 or Anabat® II from its serial port to your computer’s USB port.
The adaptor includes an installation CD with USB Driver compatible with many PC operating systems.
The option of retrieving data from the CF Card using a CF Card Reader/Writer exists for all models.
Note:
This USB to RS232 adaptor has been tested and worked best with our Products/Anabat Systems. From our testing and user experience, some other adaptors tend to have unreliable connections. If you choose to obtain other adaptors, you are recommended to select one with a FTDI chipset which provides a more reliable connections with our Anabat Systems.
* Anabat II file download via Zcaim
| External Dimensions | 194 x 123 x 50mm (7.64 x 4.84 x 1.97 inches) |
| Weight | 430 grams (15.3oz.) without batteries |
| Power Requirements | 4 AA batteries |
| Battery Life | 50 nights ultrasonic / 350 hours acoustic with 4 AA batteries* |
| Memory | 1 x SDHC/SDXC memory card (up to 1TB) |
| Audio Output | Headphone jack for frequency division output (ultrasonic) and stereo reproduction (acoustic) |
| Frequency Range | 20Hz up to 140kHz (depending on microphone) |
| Housing | Shrub green, weatherproof and shockproof (IP67) with tripod mount |
| GPS | Built-in (daily GPS fixes, transect mode - GPS fix every second) |
| File Output | Full spectrum (.wav), zero crossing (.zc), GPS track (.gpx) and temperature sensor log (.csv) |
| Sample Rates | 500, 384, 320, 192, 96, 48, 44.1, 32, 22.05 ksps |
| Channels | 2 channels. Stereo/Mono acoustic or mono ultrasonic. Not simultaneous acoustic and ultrasonic |
| Display | OLED |
| Warranty | Recorder: 2 years, microphones: 1 year |
| Includes | Acoustic microphone with wind sock, magnetic lanyard for checking status |
| Optional Accessories | Low-profile ultrasonic microphone, additional low-profile acoustic microphone, lockable security box, flexible-gooseneck microphone extender |
| *Ultrasonic battery life estimations based on 10% bat activity at 25°C and 10 hour nights recording at 320ksps using 4 alkaline AA batteries. Acoustic battery life estimations based on continuous mono recording at 32ksps using 4 alkaline AA batteries. |