Total: AU$0.00
PROCEED TO CHECKOUTExternal solar power for extended or permanent deployment of your Ranger or Swift.
Kit includes:
Performance details:
The in-built solar panel battery, when fully charged, supports approximately 30-45 nights of ultrasonic recording (based on 10-hour nights) or 200-300 hours of continuous acoustic recording with the Swift or Ranger, even in the absence of sunlight.
For optimal performance, the solar panel requires 5-6 hours of full sunlight to fully recharge the battery from a completely discharged state.
Deployment tip:
We recommend fully charging the solar battery using the supplied charger before deploying your device. This ensures uninterrupted operation and prevents unexpected power depletion in the field.
| External Dimensions | H 194mm x W 123mm x D 50mm / 7.64” x 4.84” x 1.97” |
| Weight | 478g / 16.86oz. (without batteries) |
| Power Requirements | 4 or 8 AA batteries, external power and solar power options |
| Battery Life | 700 hours acoustic / 100 nights ultrasonic using 8 AA batteries* |
| Memory | 2 x SDHC/SDXC cards (2 x 1TB) |
| Audio Output | Headphone jack for frequency division output (ultrasonic) and stereo reproduction (acoustic) |
| Frequency Range | 20Hz up to 250kHz (depending on microphone) |
| Housing | Camouflage, weatherproof and shockproof (IP67) with tripod mount |
| GPS | Built-in (daily GPS fixes, transect mode - GPS fix every second) |
| File Output | Full spectrum (.wav), zero crossing (.zc), GPS track (.gpx) and temperature sensor log (.csv) |
| Sampling Rates | 500, 384, 320, 192, 96, 48, 44.1, 32, 24, 22.05 ksps |
| Channels | 3 channels. 1 (front) ultrasonic or acoustic, and 2 (sides) acoustic-only. Capable of simultaneous recording (stereo acoustic and ultrasonic) |
| Display | 2.4” Colour LCD touchscreen |
| Warranty | Recorder 2 years, microphones 1 year |
| Optional Accessories | Low-profile side-mount or front-mount acoustic microphones, front-mount omnidirectional or directional ultrasonic microphone, lockable security box, microphone extension cables, fused power lead, solar panel |
| * Ultrasonic battery life estimations based on 10% bat activity at 25°C and 10 hour nights recording at 320ksps using 8 alkaline AA batteries. Acoustic battery life estimations based on continuous mono recording at 32ksps using 8 alkaline AA batteries |
Product Code: AAAB034
AU$123.00
What's in the box
5m Power Lead for Ranger / Swift
Solar Panel
Plus...
There are no reviews yet