Total: AU$0.00
PROCEED TO CHECKOUTCompact Flash (CF) card for storing and transferring recorded bat calls on the Anabat SD2 bat detector.
Compact Flash (CF) card for storing and transferring recorded bat calls on the Anabat SD2 bat detector.
| External Dimensions | 194 x 123 x 50mm (7.64 x 4.84 x 1.97 inches) |
| Weight | 430 grams (15.3oz.) without batteries |
| Power Requirements | 4 AA batteries |
| Battery Life | 50 nights ultrasonic / 350 hours acoustic with 4 AA batteries* |
| Memory | 1 x SDHC/SDXC memory card (up to 1TB) |
| Audio Output | Headphone jack for frequency division output (ultrasonic) and stereo reproduction (acoustic) |
| Frequency Range | 20Hz up to 140kHz (depending on microphone) |
| Housing | Shrub green, weatherproof and shockproof (IP67) with tripod mount |
| GPS | Built-in (daily GPS fixes, transect mode - GPS fix every second) |
| File Output | Full spectrum (.wav), zero crossing (.zc), GPS track (.gpx) and temperature sensor log (.csv) |
| Sample Rates | 500, 384, 320, 192, 96, 48, 44.1, 32, 22.05 ksps |
| Channels | 2 channels. Stereo/Mono acoustic or mono ultrasonic. Not simultaneous acoustic and ultrasonic |
| Display | OLED |
| Warranty | Recorder: 2 years, microphones: 1 year |
| Includes | Acoustic microphone with wind sock, magnetic lanyard for checking status |
| Optional Accessories | Low-profile ultrasonic microphone, additional low-profile acoustic microphone, lockable security box, flexible-gooseneck microphone extender |
| *Ultrasonic battery life estimations based on 10% bat activity at 25°C and 10 hour nights recording at 320ksps using 4 alkaline AA batteries. Acoustic battery life estimations based on continuous mono recording at 32ksps using 4 alkaline AA batteries. |
Product Code: COMP1054
AU$29.00