Total: AU$0.00
PROCEED TO CHECKOUTCompact Flash (CF) card for storing and transferring recorded bat calls on the Anabat SD2 bat detector.
Compact Flash (CF) card for storing and transferring recorded bat calls on the Anabat SD2 bat detector.
| Weight | 160 grams (5.64 oz) without batteries |
| Dimensions | 150 x 74 x 38 mm (5.9 x 2.9 x 1.5 in) |
| Display | OLED with dim mode |
| User Interface | Illuminated tactile keypad |
| Audio Output | Built-in Speaker or 3.5mm Headphone Jack |
| Memory | SD Card (maximum 512 GB) |
| Battery Life | Approx. 10 hours |
| Power Requirement | 2 x AA batteries (NiMh, Alkaline, Lithium) |
| Microphone | Built-in low-noise Knowles omni-directional microphone |
| Sampling Rate | 320 ksps, 16 bit |
| Frequency range | 10 - 160 KHz (response rolls off beyond this point) |
| Audio Modes | Heterodyne, frequency division, Auto-tune heterodyne (left-right channel mode mixing) |
| GPS | Built-in. Includes geo-tagging of bat recordings, memos and bat counter. |
| Mapping | GPX track files |
| Bat Counter | In/Out bat counter with auto timestamping and geotagging (CSV file output) |
| File Output | .wav (full spectrum), .zc (zero crossing) and .gpx track files |
| Metadata | All metadata stored in GUANO format |
| Software | Free to download Insight call analysis software |
| Warranty | 2 years |
Product Code: COMP1054
AU$29.00